Name | Architecture | Processor | RAM | RAM Bytes | NAND | NAND Bytes | eMMC | eMMC Bytes | SD | USB | SATA | Ethernet | Wireless |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BeagleBone | ARMv7 Cortex-A8 | TI AM3358 720Mhz | 256MB | 256000000 | Micro SD | 2 | 10/100 | ||||||
BeagleBone Green Wireless | ARMv7 Cortex-A8 | TI AM3358 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 4 | B/G/N, Bluetooth | ||||
BeagleBoard-xM | ARMv7 Cortex-A8 | TI DM3730 1GHz | 512MB | 512000000 | Micro SD | 4 | 10/100 | ||||||
BeagleBoard | ARMv7 Cortex-A8 | TI OMAP 3530 720MHz | 256MB | 256000000 | 256MB | 256000000 | Full SD | 1 | 10/100 | ||||
BeagleBone Green | ARMv7 Cortex-A8 | TI AM3358 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 1 | 10/100 | ||||
PandaBoard | ARMv7 Cortex-A9 | TI OMAP 4430 1GHz Dual-core | 1GB | 1000000000 | Full SD | 2 | 10/100 | B/G/N, Bluetooth | |||||
BeagleBone Black Wireless | ARMv7 Cortex-A8 | OSD3358 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 1 | B/G/N, Bluetooth | ||||
BeagleBone Black | ARMv7 Cortex-A8 | TI AM3359 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 2 | 10/100 | ||||
ChiliBoard | ARMv7 Cortex-A8 | TI AM335x 1GHz | 512MB | 512000000 | 256MB | 256000000 | Micro SD | 1 | 10/100 |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.