Name | Architecture | Processor | RAM | RAM Bytes | NAND | NAND Bytes | eMMC | eMMC Bytes | SD | USB | SATA | Ethernet | Wireless |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubietruck | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 2GB | 2000000000 | 8GB | 8000000000 | Micro SD | 2 | 1 | Gigabit | B/G, Bluetooth | ||
A20 OlinuXino Lime | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 512MB | 512000000 | Micro SD | 3 | 1 | 10/100 | |||||
pcDuino3 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | 4GB | 4000000000 | Micro SD | 2 | 1 | 10/100 | B/G | ||
A20 OlinuXino Lime2 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | Micro SD | 3 | 1 | Gigabit | |||||
A20 OlinuXino Micro | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | Micro SD | 3 | 1 | 10/100 | |||||
Cubieboard | ARMv7 Cortex-A8 | Allwinner A10 1GHz | 1GB | 1000000000 | 4GB | 4000000000 | Micro SD | 2 | 1 | 10/100 | |||
Cubieboard 2 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | 4GB | 4000000000 | Micro SD | 2 | 1 | 10/100 | |||
A10 OlinuXino Lime | ARMv7 Cortex-A8 | Allwinner A10 1GHz | 512MB | 512000000 | Micro SD | 3 | 1 | 10/100 |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.